Your Quoting Method | vs | Here's Your Quote |
• Time Consuming | • Simple | |
• Difficult | • Effortless | |
• Complicated | • Automated | |
• Can't Compete | • Lightning Fast | |
• Not Accurate | • S - 10XL with Margin | |
• Mistakes Cost Profits | • Client Interactive | |
• 45 min - 2 hrs | • 2 min - 5 min | |
• Revisions = starting over | • Revisions = seconds |
Hourly pay
|
Quotes per month
|
Minutes per quote
|
Revisions
|
Quotes |
Your |
Here's |
quotes per month | 0 | 0 |
calculate net & sell per quote | 0 min | 3 min |
total time | 0 hrs | 0 hrs |
hourly pay | $ 0 | $ 0 |
payroll for quotes | $ 0 | $ 0 |
Client Presentation |
||
type & email client presentation | ? | |
include apparel photos | ? | |
include apparel descriptions | ? | |
include XS - 10X size pricing | ? | |
include client approval | ? | |
Revisions |
||
revisions per quote | 0 | 0 |
recalculate net & sell per quote |
0 min
new quote
|
½ min |
retype client presentation | ? | |
total time | 0 hrs | 0 hrs |
payroll for revisions | $ 0 | $ 0 |
Payroll |
||
total payroll | $ 0 | $ 0 |
payroll per quote | $ 0 | $ 0 |
total time quoting | 0 hrs | 0 hrs |
Savings |
||
savings per month | $ 0 | |
HYQ unlimited quotes | $ -59 | |
monthly payroll back in your pocket | $ 0 | |
% savings | 0% | |
HYQ gives you back time | 0 hrs |